Close
NucleoSpin 96 Plant II (4x96)
SKU
MN/740663.4
Brand
MACHEREY-NAGEL
Pre-order (Deliver in 8 to 12 weeks)
Rapid isolation of DNA from a multitude of plant samples in proven 96-well plate format
Application | Isolation of DNA |
Target | DNA |
CE certified | No, research use only |
Technology | Silica membrane technology |
Brand | NucleoSpin |
Format | 96-well plate |
Package unit | 192 Prep(s), 384 Prep(s), 2304 Prep(s) |
Handling | Centrifugation, vacuum |
Lysate clarification | Centrifugation |
Automated use | Yes |
Application note available with | Eppendorf, Tecan |
Sample material | Plant |
Sample amount | 20–100 mg wet weight |
Fragment size | 50 bp–approx. 50 kbp |
Typical yield | 1–30 µg (100 mg, wet weight) |
Theoretical binding capacity | 30 µg |
Typical purity A260/A280 | 1.8–1.9 |
Elution volume | 100–200 μL |
Preparation time | 60 min/plate (excl. lysis) |
Typical downstream application | enzymatic reactions, PCR, Southern blotting |
Storage temperature | 18-25 °C |
Shelf life (from production) | 27 Months |
Hazardous material | Yes |
Brand | MACHEREY-NAGEL |
---|
Write Your Own Review
Validate your login