Close
My Cart
You have no items in your shopping cart.
Dimensions (W × L × H) | 91 x 36 x 43 cm |
---|---|
Filling volume | 26 ... 39 l |
Weight | 21 kg |
Pump connections | M16x1 male |
Barbed fittings inner diameter | 8/12 mm |
Working temperature range | +20 ... +150 °C |
---|---|
Temperature stability | ±0.03 °C |
Setting the resolution of the temperature display | 0.1 °C |
Temperature display resolution | 0.01 ... 0.1 °C |
Ambient temperature | +5 ... +40 °C |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 15 l/min |
Pump capacity flow pressure | 0.35 bar |
Viscosity max. | 50 cST |
Power | 10 A |
Bath tank | Stainless steel |
---|---|
Bath cover | accessory |
Usable bath opening (W x L / D) | 66 x 32 / 15 cm |
Cooling coil | accessory |
---|
Classification according to DIN12876-1 | Classification III (FL) |
---|---|
IP Code according to IEC 60529 | IP 21 |
Pump function | Pressure Pump |
Pump type | Immersion Pump |
Digital interface | USB |
---|---|
Temperature control | PID1 |
Absolute temperature calibration | 1 Point Calibration |
Temperature display | LED |
Temperature setting | Keypad |
Validate your login