Close
            Con 150 Meter & electrode: Meter, Conductivity/ATC cell (K=1.0), Grip-Clip, two AA batteries. (01X651611)
            SKU
        
EU/ECCONWP15003
    Brand
    
            EUTECH
            
                                            Pre-order (Deliver in 8 to 12 weeks)
                
                    
    (ECCONWP15003) (01X651611), Grip-Clip™, two AA batteries.
Conductivity / Total Dissolved Solids / Temperature
Best value for an IP67-rated waterproof conductivity meter
| Product Specification | Description | 
| Conductivity | |
| Range | 0 to 200 mS | 
| Resolution | 0.01 µS to 0.1 mS | 
| Accuracy | ±1 % full scale | 
| Calibration | Auto/manual; 1 point/range | 
| TDS | |
| Range | 0 to 200 ppt (TDS factor 1.0) | 
| Resolution | 0.01 ppm to 0.1 ppt | 
| Accuracy | ±1 % full scale | 
| Calibration | Manual; 1 point/range | 
| Temperature | |
| Range | -10.0 to 110.0 ºC (14.0 to 230.0 ºF) | 
| Resolution | 0.1 ºC/ºF | 
| Accuracy | ±0.5 ºC; ±0.9 ºF | 
| Calibration | Off set in 0.1 increments, ±10 ºC or ±18 ºF | 
| Others | |
| Display | Three line custom LCD | 
| Temperature Compensation | Automatic or manual from -10 to 110 ºC | 
| Temperature Coefficient | 0.0 to 10.0 %/ºC | 
| Memory | Stores up to 150 data sets | 
| Power | Two AA batteries (included), >500 hours continuous use; AC adapter (optional) | 
| Dimensions (L x W x H) | Meter: 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm) Boxed: 9 1/8" x 9 1/8" x 2 3/4" (23 x 23 x 7 cm) | 
| Weight | Meter: 1 lb (0.5 kg) Boxed: 1.4 lb (0.7 kg) | 
| Brand | EUTECH | 
|---|
Write Your Own Review
        
            More from EUTECH        
    
     
 
 
    






 
                             
                             
                             
                             
                             
                        
Validate your login