SmartView Pro 1100 Imager System, standard version, UV high performance
• High resolution 5.0 megapixel monochrome camera (UVCI-1100)
• PC integration with real time image
• Capture/Analysis software included
• Pull out UV Transilluminator for easy gel cutting
• Easy installation, ready to use right out of the box
• One touch image capture
• Variety of optional accessories available
• UV safety cut-off switch when door is open
The SmartView Pro 1100 provides the basic feature and standard operation. All important features such as safety UV door, UV safety-cutoff switch function, 1D analysis software and are included as standard. 1D analysis software can be used for DNA/RNA gels and SDS page images observation and capture. Moreover, it can be used as an image analysis software for DNA/RNA gels and dot blotting. Blue light module, white light plate and optical and amber filters are available for a variety of applications. Enjoy the most compact CMOS imaging system for all of your laboratory work.
Specification
Model | SmartView Pro 1100 |
Cat. No. | UVCI-1100 |
UV Light | Built-in drawer type UV Transilluminator 312(302)nm |
Camera | 1/2.5" 5M Pixel Monochrome sensor |
Pixels Size | 2.2μmx2.2μm |
Lens (Camera) | 6mm, F1.2 |
Camera Video Output | 12-bit |
Filter (Camera) *Ordered separately | Optical EtBr Filter / Optical SYBR Green Filter / Yellow Amber Filter / Orange Amber Filter |
Image Storage | PC |
Software Support | Window 10 / 8 / 7 (64bit & 32bit) / XP / Vista |
Cabinet | Pull out, sliding transilluminator |
Field Of View (WxL) | Approx. 10.2"x8.3" (260x210mm) |
Dimension (WxLxH) | Approx. 16.1"x15.9"x22.4" (410x405x570mm) |
Weight | Approx. 54lbs. (24.5kg) |
Display | LED indicator light |
Viewing Window | Built-in UV viewing window |
Window Filter | Built-in Viewing Window Amber Filter 580nm |
Light | White light (standard) |
Optional Accessory |
White Light Plate (power built-in) Blue light (power built-in) 470nm |
Safety | CE, FCC |
PC Connection | USB port |
1 D Analysis Software | Cat. No. MBE-IMG-SW included |
Saved Image | BMP/JPEG/PNG/TIFF, 8 bit; PNG/TIFF, 16 bit |
Rated Voltage | 100-240V~, 50/60Hz, 2A |
Brand | MAJOR SCIENCE |
---|
Validate your login