SmartView EtBr Filter, 610nm (for UV)
- Standalone gel doc system with high-quality monochrome CCD
- Exchangeable emission Filters provide for instant visualization
- Intuitive 10.4” interface with color touch-screen
- Zoom-able lens for proper picture size
- Movable platform for gel excision with UV-protection shield
- Automatic UV shut off mechanism
- Optional trans white light and blue light plates
MS UVCI-2300, the truly standalone Gel Imaging System, delivers incredible image and sharpness with the power of an exceptionall close-up monochrome 2.0 mega-pixel CCD camera, and get you ready for beautifully discriminable DNA/Protein gel images in the spaciously intuitive 10.4” interface with color touch-screen. Our innovative systems are expandable with white and blue light plates coupled with the versatility of camera filters, no matter it’s an EtBr or EtBr-free operations, simply tab to view. Many post-imaging features like drawer-type platform and UV protection shield are added to your convenience for gel excision.
Specification
| Model | SmartView Pro 2300 |
| Cat. No. | UVCI-2300 |
| UV Light | Built-in drawer type UV Transilluminator 312(302)nm |
| Camera | 1/1.8" interline UXGA monochrome progressive 2.0MP CCD |
| Pixels Size | 4.4μmx4.4μm |
| Lens (Camera) | F1.2, 12.5 – 75mm (with one +1 close-up lens), 6X zoom lens, manual |
| Camera Video Output | 12-bit |
| Filter (Camera) *Ordered separately | Optical EtBr Filter / Optical SYBR Green Filter / Yellow Amber Filter / Orange Amber Filter |
| Image Storage | Built-in 14GB Memory (3000 tiff images storage) and USB flash |
| Software Support | Window 10 / 8 / 7 (64bit & 32bit) / XP / Vista |
| Cabinet | Pull out, sliding transilluminator |
| Field Of View (WxL) | Maximum filed od view 10.2"x8.3" (260x210mm) |
| Dimension (WxLxH) | Approx. 16.1"x16.7"x35.8" (410x425x910mm) |
| Weight | Approx. 54lbs. (24.5kg) |
| Display | LED indicator light |
| Viewing Window | Built-in UV viewing window |
| Window Filter | Built-in Viewing Window Amber Filter 580nm |
| Light Source |
Built-in drawer type UV Transilluminator 312(302)nm build-in LED white light |
| Optional Accessory |
White Light Plate (power built-in) Blue light (power built-in) 470nm |
| Saved Image | Max. 16bit |
| Grayscale | 12bit, 0-4095 gray levels |
| Safety | CE |
| Rated Voltage | 100-240V~, 50/60Hz |
| Brand | MAJOR SCIENCE |
|---|

Validate your login