Instrument
Aktec / Beckman / Biorad / Joyce Loebl / Kontron LDC / Varian / Waters / Saitron / Spectra Physics / Turner
Electrical
Filament / Heater Voltage | Start | 2.5 – 3.0 VDC |
---|---|---|
Operating | 1.5 – 2.0 | |
Filament / Heater Current | 4.5A Max | |
Discharge / Arc Voltage | Strike | @25°C >350 VDC |
Operating | 60 – 90 VDC | |
Discharge / Arc Current | 10 -300mA | |
Leads | Black | Filament & Cathode |
Red | Anode | |
Terminals | Spade Terminal |
Optical
Window material | UV Transmitting Borosilicate |
---|---|
Source aperture | ø 1mm Diameter |
Wavelength range | 185nm – 400nm |
Noise | <1 x 10-4 Absorption units |
Drift | < 3 x 10-3 Absorption units |
Operational Life
When radiant energy reaches 50% of the initial energy at 300mA(dc).